12 February 2006
 
Rank Name Country Average Individual Times Quotation
           
Jon Morris USA 14.84
(13.13), 15.74, 13.88, 13.31, 15.74, (16.74), 15.38, 13.91, 16.08, 16.53, 13.83, 13.98
Hmmm… 14 second average and yet no 14 second times.  High standard deviation of 1.16
Casey Pernsteiner USA 15.47 14.73, 14.09, 13.99, 15.33, (17.65), 16.59, 15.15, 16.89, (11.90), 17.13, 16.82, 14.02  This was unexpected. The 11.90 was a PLL skip.
Darren Kwong USA 15.51 (20.49), 14.68, 14.87, 14.31, (14.13), 15.10, 14.93, 16.46, 15.60, (POP), 17.84, 14.19, 17.10 sigh
4 Mat Moitinho de Almeida Philippines 16.05 (12.32), 16.06, 15.22, 16.45, (20.10), 18.48, 15.01, 16.08, 15.48, 17.06, 14.69, 15.94 Not even sub16. Not good.
5 Leyan Lo USA 16.18 14.18, 16.63, 17.77, (18.56), (13.99), 16.21, 16.25, 14.62, 16.15, 17.76, 16.06, 16.15 Fairly consistent average.  This was a good average for me.
6 Julien Brelot France 19.11 20.69, 19.06, 19.24, 18.57, 20.14, 17.04, (16.06), (23.27), 19.54, 17.08, 20.49, 19.27 Good times this week :-)
7 Michael Fung Netherlands 19.34 20.13+, 18.14, 19.18, (15.82*), (POP), 18.75, 20.15, 16.82, 19.09, (20.89), 20.00, 20.52, 20.61 Timed with "The ultimate Rubik's cube® timer version 2.1". I used Cross, F2L, (C)OLL and PLL. The 20.13 had a 2 second penalty and the 15.82 was a PLL skip using COLL.
8 Harris Chan 19.88 18.43, 20.47, 20.81, 22.08, 18.19, 18.43, 19.52, (18.16), 20.40, 18.97, (22.51), 21.54 I beated my previous PB average of 19.96! I realized something about the F2L....any way it's back to studying for my science test, and later learn all the "L shaped" OLL cases...
9 Vincent Le 19.95 20.05, 19.47, 20.35, 17.30, 20.99, (17.15), 22.33, 19.96, (22.72), 19.43, 19.86, 19.75
10 Pablo Ruiz Campos Mexico 20.31 21.55, (22.12), 17.72, 21.87, 21.37, (17.40), 21.31, 18.78, 18.55, 22.12, 19.54, 21.40 ... no puede entrenar mucho durante esta semana...
11 Jarrod Todd 24.03 23.60, 26.84, 24.19, 23.31, 26.15, 23.51, 25.65, 21.74, 22.90, (28.53), (20.54), 22.37 New PB average by over a second!! 
12 Daniel Hayes 24.26.80, 23.94, 27.47, (19.17), 25.61, 23.33, 24.20, (32.05), 24.12, 25.30, 22.36, 22.50 , I'm just going to pretend that 32.05 didn't happen...
13 Giulio Chiminelli Italy 24.53 24.58, 25.56, (POP), 23.58, (32.22), 24.59, 22.82, 28.15, 21.46, 24.69, 22.68, 27.18, (20.92)
14 Brandon Blankenship 24.71 (21.92), 27.47, 24.92, 24.63, 22.15, 23.00, 23.12, 22.43, 29.18, (30.28), 25.59, 24.62

First official sub-25 avg; got sloppy for a couple of solves there when my tv show came on.

15 Ambie Valdés 25.10 (17.44), 24.25, (28.72), 24.14, 20.86, 22.89, 27.09, 27.30, 26.20, 26.36, 27.00, 24.91 first was pll skip
16 Craig Bouchard 25.14 (21.52), (29.36), 27.44, 28.03, 28.73, (POP), 21.68, 28.11, 24.10, 23.88, 22.18, 21.74, 25.51 Right before this average I got my PB of 18.18 (that makes a total of 5 sub-20s) and then I got this, put my in a good mood for the day :D Oh, and everyone watch out for Casey, she will take over the world someday...That first solve coulda been sub-20, I did it again right after and got 17.87...
17 Tomas Kristiansson Sweden 25.25 21.06, 24.83, 25.57, 22.15, 21.79, (30.23), 26.25, 26.31, 29.29, 25.57, 29.67, (20.33) New average record by 0.13 sec, no lucky times. Low 20s are still quite rare for me, luckily I got a few here. Average average is around 26-28.
18 Peter Greenwood Finland 26.72 25.31, 25.57, 32.57, 26.00, (33.12), 25.78, 27.23, 26.01, 24.89, (22.84), 27.51, 26.34 My first sunday contest in a long time. Got a new DIY, fairly happy with the results. And by "fairly happy" I mean extremely excited! My website  [Team Epsilon]
19 Grzegorz Luczyna Poland 27.04 25.39, 27.81, (29.19), 28.16, 24.80, 25.58, 29.05, (23.66), 24.81, 27.75, 28.78, 28.28 I have to do sub-25 next week...
20 Teemu Tiinanen Finland 27.06 27.67, 26.17, 29.84, 28.79, 28.47, 27.78, 23.08, 25.67, (22.65), 25.52, (34.64), 27.61 Pretty ok.
21 Christophe Thiriot France 28.10 26.22, 29.72, 26.39, 30.09, 26.69, 29.22, (30.81), 26.34, 30.11, 29.98, (25.80), 26.19 My cube is too bad!
22 Marek Kurcyus Poland 31.31 29.88, 38.61, 29.22, 24.72, 39.27, 27.85, 30.26, 33.45, (21.04), (39.33), 32.19, 27.62

Kurna... Mam problemy z jednym PLLem... To te 39.27 i 39.33 :( Improwizowalem...

23 Cristiano Alba Italy 31.34 31.85, (POP), 31.30, 33.12, 29.27, 30.81, (27.57), 32.24, (34.37), 33.78, 30.75, 27.78, 32.46 http://it.groups.yahoo.com/group/italianrubikscube
24 Alan Nguyen USA 31.43 34.01, 34.30, 33.74, 34.31, (35.14), 34.87, 30.05, 30.30, 29.15, (20.48), 29.05, 31.76 the 20.48 sec one had an easy cross
25 Tapio Niiranen Finland 31.93 34.83, 28.42, 30.58, (37.39), 28.70, 32.58, 32.91, 28.45, 34.86, 36.53, 31.44, (24.83) Anssi keeps nagging so I have to participate... ;-)
26 Sven Gowal Switzerland 32.77 30.55, 34.02, 30.20, 36.02, 30.83, 33.20, (28.83), 29.88, 36.50, (37.05), 33.94, 32.58 Again, I could have done a lot better without those over-35 solves!
27 Emanuele Scibilia Italy36.60 36.47, (43.39), 33.29, 35.20, 42.18, 36.36, 36.58, (30.98), 38.29, 34.82, 35.65, 37.18 Not good! Many mistakes! :(
28 Jeff Soesbe USA37.41 33.20, 37.54, 37.34, 39.20, 32.97, 35.46, (47.85), (31.71), 40.04, 34.87, 41.25, 42.26 I don't know what the *!@%# is going on in my head, but I just seem to completely freak out when I get on the timing mat - clumsy, mistakes, blank outs, etc. A 35-second average is achievable if I can ever get my head screwed on straight.
29 Chris Pelley USA39.35 32.20, (28.08), 34.08, 39.34, 40.06, 39.51, 38.19, 38.06, 37.36, 48.03, (60.50), 36.79 Still haven't caught up to myself, but still my best CFOP showing yet.  That 60 sec. one was painful :(
30 Alex Moon USA39.76 (28.76), 37.61, 45.24, 39.84, 33.13, 41.67, 34.77, 36.76, (46.04), 43.60, 45.50, 39.50 Started out great, but really lost it in the 2nd half.
31 Fredrik Heberg Sweden 42.23

36.09, 35.95, 48.91, (33.36), 39.81, 48.47, 37.52, 38.11, 42.86, (57.69), 46.28, 48.30

It could have been sub 40 but the two last times made it sup 40...
32 Taroh Yamagishi Japan 44.93 41.61, 52.74, 57.37, 36.29, 35.50, (35.07), (58.57), 37.05, 39.38, 46.41, 50.68, 42.27 Does nice to meet you? A hand was frozen! It's cold... Thank you
33 David Bergling Sweden 47.70 44.07, 42.35, 50.38, 45.02, (37.45), 52.00, (56.34), 49.89, 42.46, 54.37, 45.54, 50.88  My right index finger won't stop hurting, so I had to be careful.
34 Carlo D'Innocente Italy 48.66 (59.92), 48.17, 43.99, (39.61), 56.35, 47.07, 52.12, 42.73, 48.72, 52.40, 45.50, 49.54 39.61 my single cube record
35 Maciej Sokolowski Poland50.40 45.00, 49.00, 59.00, 51.00, (38.00), (62.00), 54.00, 49.00, 56.00, 48.00, 45.00, 48.00 ((((: New best time, veeeeery good day (:
36 Mattias Claesson Sweden55.08 (43.47), 58.31, 53.14, (69.68), 56.57, 53.97, 49.43, 45.97, 57.58, 63.19, 59.57, 53.08 I'm learning F2L so thats the reason i got less then last week! keep up the good work
37 Magnus Claesson Sweden55.4549.66, (48.28), 53.81, 62.89, 64.19, 50.83, 55.58, 54.09, 53.08, 57.09, (67.44) First time doing this! Did best time to, have some to work on thou :D
38 Zarqa Malik Pakistan68.1973.02, 84.76, 56.68, 56.29, 86.45, 60.12, (49.67), (87.04), 68.72, 61.01, 61.43, 73.46 I did bad. :-( ...but yea I got a sub-50!
39 Scott Glogovsky USA70.8165.12, 63.00, (104.81) 79.39, 62.29, 65.81, 81.46, 91.31, 58.75, 70.26, 71.23, (44.90) I hate Brandon Blankenship!!!
40 Gabe Carson USA87.2275.95, 76.92, 74.14, 103.16, (70.67), (110.25), 88.06, 99.50, 81.72, 102.31, 72.76, 97.73 Brandon's gonna win Nationals