| Rank | Name | Country | Average | Individual Solving Times | Quotation |
|
|
Jon Morris | ![]() |
15.54 |
(12.33), 14.95, 14.30, 14.86, 16.45, 14.55, 15.98, 17.36, 14.98, (18.58), 16.39, 15.59 |
Why do I always mess up a good average toward the end ??????? |
|
|
Matt Walter |
|
18.10 | 17.95, 17.47, 15.60, 18.06, 18.75, 17.85, 20.35, 20.48, 16.48, 18.04, (21.05), (14.66) | I did fairly well besides the 20+ times. No lucky times. |
|
|
Toby Mao | ![]() |
18.12 | 16.69, 18.72, (14.61), 17.46, 20.05, 19.30, 16.85, 16.99, 15.29, (22.24), 19.25, 20.61 | Just lubed my cube. Coulda done better. |
| 4 | Darren Kwong | ![]() |
18.14 | (20.94), 19.22, 17.80, 17.82, 18.00, 17.39, 16.42, 19.67, 19.09, 16.08, 19.92, (14.22) | (to self): turn off cell phone when cubing in competitions. or at least turn off vibrate and set it to a low low volume! |
| 5 | Tyson Mao | ![]() |
18.63 | 19.25, 20.14, (21.26), 17.60, 17.49, 20.41, 18.33, 18.96, 18.14, (16.31), 18.68, 17.31 | Too tired to BLD this week so Leyan will take my place. |
| 6 | Ravi Fernando |
![]() |
20.55 | 23.28, 17.29, 22.18, 21.01, 22.07, (16.48), 22.12, 22.81+, 17.54, 17.43, (26.07+), 19.78 | Another bad average, but this time I at least had some 17s and a 16. The 26 was literally the worst time I've gotten in my last 352 solves. I did #13 and got 18.76. My Site |
| 7 | Michael Fung |
|
21.10 | 19.57, 20.56, (23.15), 21.22, (19.39), 22.16, 21.80, 20.78, 20.02, 21.09, 22.93, 20.85 | Timed with "The ultimate Rubik's cube® timer version 2.1". I used cross, F2L, (C)OLL and PLL. |
| 8 | Duane Call | ![]() |
21.13 | 22.12, 22.23, 21.07, 22.74, 18.98, 22.99, 21.33, (24.65), 21.20, 19.49, 19.23, (17.94) | I got off to a bad start on this one. It took me too long to get warmed up. |
| 9 | Ian Winokur | ![]() |
22.14 | 23.28, 22.33, 22.79, 22.53, (16.79), (31.75), 18.75, 23.46, 22.82, 20.60, 23.03, 21.86 | Starting to emulate competition settings. My times suffered as a result. |
| 10 | Alan Chang | ![]() |
22.64 | 24.54, 23.88, 22.32, 23.71, 19.85, (27.81), 20.99, 22.12, 19.80, 23.39, 24.45, (18.87) | um... |
| 11 | Gilles van den Peereboom |
|
22.72 | 24.10, (26.91), 22.54, 23.75, (19.13), 24.04, 21.90, 20.41, 24.00, 22.86, 20.71, 22.84 | Not too bad, still need to improve my LL solve. |
| 12 | Clément Gallet |
|
22.78 | 23.43, 22.30, 22.88, (18.36), 21.81, 23.17, 19.35, (27.74), POP, 26.54, 18.97, 25.32, 23.54 | 18.38 is a PLL Skip. Using my first cube ever -> not a good one. |
| 13 | Pablo Ruiz Campos |
|
23.45 | 25.06, 23.85, 24.33, 24.26, 22.36, 24.42, (16.36), 22.63, (25.38), POP, 21.82, 21.5, 24.25 | Not bad. The 16.36 was a PLL skip. |
| 14 | Dave Campbell |
|
26.74 | (22.86), 28.56, 26.52, 24.37, 26.07, 27.21, 26.21, 26.30, 26.32, (29.50), 27.74, 28.10 | That was poor. Though, more consistent than usual, overall it was not a good set. |
| 15 | Derrick Chan |
![]() |
27.45 | 31.81, 22.64, 26.08, (41.16), 28.08, (21.50), 30.58, 30.95, 26.88, 21.67, 26.76, 29.03 | Lazy |
| 16 | Bob Burton | ![]() |
28.18 | 31.20, 26.13, (POP), (23.29), 24.03, (DNF), 27.86, 25.43, 26.21, 29.71, 37.95, 24.16, 29.11 | I'm not ready. |
| 17 | Abel Brata |
|
28.34 | 28.28, 27.55, 26.24, 28.43, (25.64), 31.86, 28.61, 29.26, 29.93, 27.58, (34.57), 25.71 | Bad times... |
| 18 | Tomer Ovadia |
|
30.95 | 33.42, 36.52, 37.52, 33.11, 27.72, 28.66, 28.89, 26.16, 30.27, 29.36, 28.83, 31.03 |
I was hoping for an average below 30 again this week, but I didn’t make it again. I blame it on my cube. Silicon spray several times in several ways doesn’t even help it. And my other cubes suck too. Very disappointing week. I’m still hoping for those stickers. |
| 19 | Jarrod Todd |
![]() |
33.26 | 31.72, 33.52, (40.95), 32.42, (24.16), 32.83, 36.11, 39.19, 30.30, 30.74, 32.70, 33.06 | 24.16 ties my PB. About 1 second slower than my PB average, so I'm satisfied. |
| 20 | Cristiano Alba |
|
34.18 | 33.45, 34.60, 29.33, (28.23), 32.02, 38.99, 38.06, (40.48), 36.35, 34.55, 30.15, 34.27 | |
| 21 | Alex Mendes da Costa |
|
34.21 | 36.23, 38.64, 38.63, 34.97, 30.33, (40.00), 32.75, 38.67, (25.83), 33.49, 27.60, 30.80 | Back after a long break from cubing! |
| 22 | Shelley Chang |
![]() |
34.30 | 30.57, (25.30), 32.55, 37.05, 37.13, 34.70, 34.07, 34.14, 33.45, 34.25, (40.26), 35.10 | |
| 23 | Peter Greenwood | ![]() |
35.83 | 34.10, (31.30), 34.94, (41.35), (POP), 31.74, 31.14, 36.08, 40.03, 42.72, 37.46, 35.36, 35.91 | "I did well this week" HAH yeh right. This was a bad average. Enough said. My website |
| 24 | Emanuele Scibilia |
|
40.51 |
47.23, 42.45, 37.01, 44.87, 43.33, (47.78), 34.16, 42.62, 37.4, 35.2, (33.44), 40.86
|
I started very bad, I didn't recognize the cases, but then I managed to go faster in some way. Considering the fact that it's been an entire week since I touched the cube, this is a good result... I can't complain. |
| 25 | Ambie Valdés | ![]() |
41.33 | 38.18, 43.34, 40.29, (49.69), 44.28, 38.40, 39.16, 44.25, 40.28, 39.63, 40.78, (37.66) | Woo sub-50 for every solve! And almost sub-40 average =) I messed up on my 5th solve.. had to do last step twice. |
| 26 | Buddy Favors | ![]() |
42.58 | (35.39), 41.55, 42.97, 45.06, 43.27, 37.83, 44.69, 43.55, 41.77, 41.16, 46.64, (47.05) | Times are becoming more consistant, but I lost concentration on the last 2. Average a little slow because I just got back from a 2 day computer lan. My msn = _disturbing_buddy@hotmail.com |
| 27 | Pedro Santos | 45.18 | 40.70, 55.19, 42.44, 47.22, 44.55, 39.33, 54.39, 48.38, 45.81, (32.23), (57.48), 33.81 | Yeah, I'm very happy with this average. I broke my personal best, I made 3 times sub-40, but, unfortunatelly, I made 3 over 50s. But overall was good. I made the 13th solve and the session average was 44.91. | |
| 28 | Peter Douthwright |
|
48.14 | 47.79, 40.04, 50.89, 45.34, 43.54, 50.70, 51.75, (54.76), (32.34), POP, 53.02, 50.35, 47.93 | The 32.34 was NOT a lucky case and is a new personal record. |
| 29 | Christy Cockerham | ![]() |
49.83 | 42.96, 43.53, 46.67, 51.14, (40.48), 53.15, POP, 52.20, 53.76, 46.96, 52.51, 56.34, (66.28) | |
| 30 | Jeff Soesbe |
![]() |
52.83 | 50.37, 59.44, 54.62, 61.43, 54.30, 58.02, (42.70), 47.98, 50.99, 43.36, 47.77, (67.57) | Except for a few stellar runs, most of these were full of mistakes and brain lapses. Very dismal week for me. |
| 31 | Sachin Shirwalkar | 55.25 | POP, 60.11, 54.27, 55.45, 50.45, 56.36, 58.58, 55.31, 54.52, (64.14), 58.20, (35.62), 49.28 | Did well this time..reached my goal of sub 60 :) Now for sub 50. The 35.62 was a luck solve. | |
| 32 | Trevor Walter | 107.85 | 140.39, 97.93, 106.40, 101.65, (70.57), 84.39, 115.19, 121.00, 78.97, 107.73, (191.28) 124.85 | First average ever! ...Alllright. | |
| 33 | Leyan Lo | ![]() |
159.37 | 152.48, (216.12), 150.06, 158.88, 142.12, 154.55, (141.95), 161.55, 165.06, 149.81, 159.81, 199.39 | Blindfolded. No failed solves ^_^ Averaged one second faster than the world record! Take that, Tyson! |