The Sunday Contest
Statistics
Download .csv
| Name | Participation | Average Rank | Average Average | Fastest Average | Fastest | Slowest | Slowest Average |
| Robert D. Johnson | 100.00% | 29.69 | 39.84 | 35.85 | 26.97 | 65.60 | 42.42 |
| Mohd Ashroof | 97.14% | 7.29 | 14.96 | 13.52 | 10.59 | 21.76 | 17.02 |
| Fabrizio Cirnigliaro | 97.14% | 24.94 | 29.34 | 26.49 | 20.59 | 52.28 | 32.297 |
| Stefano Bevacqua | 91.43% | 2.66 | 11.98 | 10.58 | 8.31 | 15.31 | 13.07 |
| Mike Hughey | 91.43% | 20.91 | 24.41 | 22.49 | 17.75 | 44.83 | 26.84 |
| Fabrizio Scarcella | 80.00% | 16.36 | 21.87 | 19.96 | 14.65 | 36.11 | 25.56 |
| Tommy. P | 68.57% | 11.29 | 17.57 | 16.21 | 11.97 | 23.61 | 18.75 |
| Baptista Lai | 60.00% | 21.24 | 25.82 | 22.29 | 17.82 | 42.65 | 30.07 |
| Mats Bergsten | 60.00% | 31.19 | 47.18 | 43.08 | 24.45 | 108.42 | 53.30 |
| Paolo Jose Panganiban | 57.14% | 11.75 | 17.15 | 16.09 | 12.52 | 22.58 | 18.44 |
| Paolo Moriello | 54.29% | 2.74 | 11.67 | 9.76 | 7.33 | 22.56 | 13.27 |
| Michal Machala | 48.57% | 11.35 | 17.18 | 14.31 | 11.90 | 28.80 | 20.46 |
| Felix | 48.57% | 23.06 | 28.47 | 23.17 | 20.02 | 45.72 | 33.08 |
| Harris Chan | 42.86% | 1.13 | 10.39 | 9.89 | 7.84 | 12.62 | 10.72 |
| Daniel Hoskin | 42.86% | 6.80 | 14.37 | 13.05 | 11.23 | 17.01 | 15.61 |
| Carlos Mendez | 40.00% | 16.50 | 19.35 | 14.54 | 12.64 | 27.88 | 23.78 |
| William Boards | 37.14% | 6.31 | 14.09 | 13.14 | 10.90 | 16.75 | 14.95 |
| Hadley Sheffield | 37.14% | 16.31 | 20.14 | 19.06 | 14.64 | 29.30 | 21.69 |
| Dylan Seto | 31.43% | 23.00 | 29.03 | 22.11 | 16.73 | 50.40 | 36.95 |
| Christian Kaserer | 28.57% | 6.90 | 13.96 | 12.81 | 9.81 | 23.30 | 16.13 |
| Chris Wilkinson | 28.57% | 7.30 | 14.46 | 13.36 | 09.92 | 20.18 | 16.07 |
| John Robert P. Anguluan | 28.57% | 8.30 | 15.39 | 14.54 | 11.72 | 19.87 | 16.07 |
| Chiara Avanzato | 28.57% | 15.30 | 21.40 | 19.74 | 16.09 | 29.60 | 22.80 |
| Kai Dayle | 28.57% | 16.50 | 22.22 | 20.44 | 15.36 | DNF | 24.49 |
| Pieter Van Assel | 28.57% | 26.80 | 32.13 | 29.55 | 23.42 | 43.32 | 34.62 |
| Amos Tay | 25.71% | 4.78 | 13.07 | 12.04 | 10.36 | 17.16 | 14.25 |
| Huy Nguyen | 25.71% | 11.22 | 18.66 | 17.64 | 14.10 | 23.18 | 19.64 |
| Jacob Ambrose | 25.71% | 16.89 | 23.34 | 14.87 | 9.32 | 35.26 | 31.50 |
| Will B. | 25.71% | 18.11 | 22.17 | 18.49 | 14.56 | 40.00 | 25.57 |
| Andrea Panyavong | 25.71% | 20.44 | 24.76 | 21.89 | 15.98 | 36.67 | 27.92 |
| Noah Rutkovsky | 25.71% | 23.67 | 24.02 | 22.28 | 19.06 | 34.06+ | 26.48 |
| Andreas Zweng | 25.71% | 24.56 | 25.67 | 24.26 | 19.58 | 33.03 | 28.11 |
| Kyle D. | 25.71% | 29.33 | 34.35 | 31.14 | 22.16 | 45.27 | 36.49 |
| Konsta Jukka | 22.86% | 4.75 | 13.55 | 13.27 | 9.82 | 17.34 | 14.12 |
| Daniel De Vera | 22.86% | 12.88 | 18.74 | 17.20 | 13.11 | 27.13 | 21.56 |
| shinichi kajita | 22.86% | 14.38 | 20.36 | 18.80 | 14.84 | 32.34 | 22.03 |
| Taylor Brock-Fisher | 22.86% | 15.88 | 18.80 | 18.35 | 11.94 | 25.72 | 19.79 |
| Dixon Cheung | 22.86% | 18.50 | 24.70 | 22.13 | 14.89 | 37.05 | 27.85 |
| Blake Moody | 22.86% | 24.38 | 28.57 | 26.49 | 21.26 | 41.31 | 31.75 |
| Bedrichenko Anton | 20.00% | 10.57 | 15.99 | 14.93 | 11.41 | 25.84 | 17.95 |
| Ken Yuan | 20.00% | 11.00 | 17.28 | 15.49 | 12.86 | 23.09 | 19.69 |
| Tom Smith | 20.00% | 15.43 | 20.05 | 18.34 | 14.35 | 25.76 | 21.94 |
| {SS}New | 20.00% | 18.57 | 19.97 | 19.10 | 17.25 | 22.81 | 21.53 |
| Brandon Whitchurch | 20.00% | 29.86 | 45.12 | 39.24 | 28.84 | 59.87 | 49.48 |
| Shih-Yao Lin | 17.14% | 2.50 | 11.45 | 10.98 | 7.22 | 15.38 | 12.17 |
| Pablo Grasböck | 17.14% | 7.33 | 14.91 | 13.10 | 11.22 | 21.23 | 17.47 |
| ?? | 17.14% | 15.17 | 22.04 | 13.82 | 10.28 | 44.89 | 38.52 |
| Jae Hyun Lee | 17.14% | 18.67 | 22.45 | 20.91 | 15.86 | 27.31 | 23.35 |
| Kyle | 17.14% | 22.33 | 27.13 | 11.46 | 9.38 | 40.62 | 34.56 |
| Szczepanski Cyprian | 17.14% | 24.17 | 32.43 | 29.06 | 22.29 | 41.19 | 33.10 |
| Minerva Martiskainen | 17.14% | 25.17 | 26.28 | 24.63 | 19.45 | 45.28 | 30.25 |
| Sylvie Tran | 17.14% | 26.17 | 33.18 | 24.26 | 18.58 | 59.98 | 48.50 |
| Tuomas Lehtinen | 17.14% | 26.83 | 34.44 | 33.96 | 25.91 | DNF | 35.26 |
| Austin Tomm | 17.14% | 27.17 | 44.02 | 38.35 | 30.94 | 68.20 | 51.26 |
| Garrett Peterson | 17.14% | 28.33 | 26.84 | 24.90 | 21.16 | 33.62 | 28.30 |
| Antoine Cantin | 17.14% | 30.00 | 50.83 | 39.76 | 33.22 | DNF | 71.76 |
| Marion Gerard Bulanhagui | 14.29% | 9.80 | 17.13 | 15.97 | 11.88 | 24.72 | 17.90 |
| Benjamin Véchambre | 14.29% | 13.20 | 18.53 | 18.17 | 14.45 | 27.84 | 18.93 |
| ??? | 14.29% | 18.80 | 23.85 | 16.53 | 13.28 | 37.45 | 31.73 |
| Kenny Warren | 14.29% | 20.40 | 22.11 | 19.61 | 15.94 | 30.36 | 24.24 |
| Muhammad Syahmi | 14.29% | 23.20 | 28.10 | 25.85 | 15.85 | 36.88 | 28.82 |
| Daniel Khuu | 14.29% | 25.00 | 32.25 | 28.20 | 22.95 | DNF | 37.02 |
| Janelle Tin | 14.29% | 25.20 | 26.09 | 20.19 | 16.65 | 33.12 | 29.38 |
| Jai Gambhir | 11.43% | 2.25 | 11.25 | 11.12 | 9.56 | 13.74 | 11.39 |
| Ryan Chan | 11.43% | 5.25 | 11.35 | 8.46 | 5.02 | DNF | 18.63 |
| Dingwu Hu | 11.43% | 9.00 | 16.00 | 15.86 | 13.44 | 18.95 | 16.15 |
| Moon Min-Ki | 11.43% | 9.75 | 17.27 | 16.42 | 14.62 | 22.70 | 17.85 |
| Neil Wu | 11.43% | 10.00 | 15.97 | 14.01 | 10.14 | 20.97 | 17.60 |
| Luis Becerril | 11.43% | 13.25 | 18.21 | 17.14 | 14.73 | 22.51 | 19.98 |
| Li Jin | 11.43% | 16.00 | 17.69 | 14.51 | 12.97 | 24.01 | 19.03 |
| Emanuele Scibilia | 11.43% | 16.00 | 18.68 | 18.28 | 15.44 | 23.09 | 19.16 |
| Cha Hup Ping | 11.43% | 21.50 | 20.13 | 19.20 | 13.38 | 25.55 | 21.73 |
| Seth Hovland | 11.43% | 22.00 | 28.04 | 27.04 | 20.81 | 32.20 | 28.37 |
| Slater Metz | 11.43% | 26.75 | 33.72 | 31.56 | 25.56 | 39.53 | 34.76 |
| Bo Chen | 11.43% | 29.75 | 31.78 | 31.49 | 26.56 | 51.94 | 32.50 |
| Syuhei Omura | 8.57% | 2.33 | 10.62 | 10.44 | 7.94 | 19.55 | 10.93 |
| Oskar Åsbrink | 8.57% | 3.33 | 12.29 | 12.13 | 9.05 | 15.23 | 12.59 |
| Weston Mizumoto | 8.57% | 3.33 | 12.19 | 12.01 | 9.81 | 16.09 | 12.39 |
| David Woner | 8.57% | 4.33 | 12.78 | 12.72 | 9.22 | 17.38 | 12.82 |
| Sarah Strong | 8.57% | 5.00 | 12.69 | 12.21 | 8.90 | 14.84 | 13.07 |
| Ethan Crislip | 8.57% | 5.00 | 13.77 | 13.50 | 7.78 | 16.23 | 14.25 |
| Edward Lin | 8.57% | 6.00 | 13.92 | 13.69 | 8.89 | 17.14 | 14.29 |
| Ella Presbitero | 8.57% | 7.00 | 14.87 | 14.87 | 12.39 | 18.42 | 14.87 |
| Juan dela Cube | 8.57% | 7.67 | 15.66 | 15.14 | 13.03 | 21.41 | 16.36 |
| Michael Perkins | 8.57% | 8.00 | 18.14 | 17.55 | 13.90 | 23.09 | 19.31 |
| Derrick Eide | 8.57% | 10.67 | 14.72 | 12.72 | 11.97 | 21.56 | 16.02 |
| Tommy P | 8.57% | 11.33 | 18.45 | 17.65 | 12.92 | 22.94 | 18.99 |
| Liza Kokhan | 8.57% | 16.67 | 19.14 | 18.10 | 14.86 | 25.91 | 20.13 |
| Ryan Zhang | 8.57% | 16.67 | 19.25 | 17.31 | 14.70 | 24.14 | 20.31 |
| Tristan Wright | 8.57% | 19.33 | 19.36 | 18.77 | 15.21 | 25.61 | 19.74 |
| Daniel Mucklow | 8.57% | 21.00 | 20.29 | 19.38 | 16.78 | 30.13 | 21.24 |
| Imperatrix | 8.57% | 23.00 | 33.19 | 31.79 | 28.80 | 43.30 | 34.07 |
| Claudio Moriello | 8.57% | 24.00 | 31.74 | 28.22 | 21.17 | 44.95 | 33.84 |
| Arnaud Sontag | 8.57% | 24.67 | 30.76 | 29.08 | 23.17 | 38.55 | 31.60 |
| Mel Derek | 8.57% | 25.00 | 31.56 | 29.42 | 25.76 | 39.83 | 35.35 |
| lana | 8.57% | 26.00 | 34.29 | 32.96 | 24.64 | 53.58 | 35.26 |
| Andre Cantin | 8.57% | 26.00 | 35.30 | 31.71 | 24.91 | DNF | 37.79 |
| Wilfred Kwok | 8.57% | 27.00 | 22.80 | 22.00 | 18.30 | 27.49 | 23.69 |
| Felipe Baldivio Freires | 8.57% | 28.00 | 85.14 | 66.43 | 62.21 | 168.45 | 113.99 |
| Eddie Z | 8.57% | 29.00 | 27.76 | 21.90 | 18.45 | 41.59 | 33.34 |
| Scraf | 8.57% | 29.33 | 23.48 | 22.86 | 14.44 | 28.10 | 24.01 |
| Austin Moore | 5.71% | 1.00 | 11.09 | 10.56 | 9.67 | 30.12 | 11.62 |
| John Tamanas | 5.71% | 1.50 | 10.39 | 9.89 | 8.59 | 13.77 | 10.88 |
| Ryan | 5.71% | 3.50 | 11.21 | 9.33 | 10.94+ | 22.14 | 13.09 |
| Shaun Lau | 5.71% | 6.50 | 14.05 | 13.60 | 10.98 | 17.37 | 14.51 |
| Emerson Herrmann | 5.71% | 7.00 | 15.39 | 14.59 | 11.27 | 19.27 | 16.19 |
| Luigi Manzo | 5.71% | 7.50 | 16.71 | 16.46 | 12.67 | 20.61 | 16.97 |
| Ade Lawal | 5.71% | 8.00 | 17.93 | 17.34 | 15.53 | DNF | 18.52 |
| Luojin Xu | 5.71% | 8.50 | 14.70 | 14.67 | 12.59 | 16.91 | 14.73 |
| Luke Song | 5.71% | 8.50 | 14.63 | 14.18 | 9.99 | 17.97 | 15.08 |
| Soh Li Jin | 5.71% | 8.50 | 16.48 | 16.45 | 13.72 | 19.63 | 16.51 |
| Tenyson Couto dos Reis | 5.71% | 9.00 | 17.86 | 17.86 | 12.97 | 21.69 | 17.86 |
| Kevin Hu | 5.71% | 9.00 | 16.62 | 16.52 | 14.16 | 18.02 | 16.71 |
| Janilo Ocampo | 5.71% | 9.50 | 17.52 | 16.83 | 10.16 | 24.55 | 18.20 |
| Arthur Adams | 5.71% | 9.50 | 17.06 | 16.70 | 11.85 | 21.77 | 17.42 |
| Iruel Lacerna II | 5.71% | 10.00 | 18.06 | 17.26 | 15.55 | 22.25 | 18.86 |
| Saran Kunaprayoon | 5.71% | 10.50 | 14.65 | 14.58 | 11.81 | 17.69 | 14.72 |
| Jake Levine | 5.71% | 11.50 | 16.82 | 16.59 | 12.03 | 20.12 | 17.06 |
| Jake Bueler | 5.71% | 12.00 | 18.02 | 17.78 | 14.81 | 21.83 | 18.27 |
| Henry Xu | 5.71% | 12.00 | 18.96 | 18.96 | 15.67 | 23.20 | 18.96 |
| Matthew Blackburn | 5.71% | 15.00 | 21.81 | 20.33 | 17.22 | DNF | 23.29 |
| Y.Jun | 5.71% | 15.00 | 21.47 | 21.47 | 18.46 | 26.08 | 21.47 |
| Ben Zoller | 5.71% | 16.00 | 18.58 | 18.20 | 14.31 | 21.42 | 18.96 |
| A.J. Hawkey | 5.71% | 16.50 | 23.98 | 10.66 | 6.69 | 44.2 | 37.3 |
| Edwin Kim | 5.71% | 16.50 | 20.39 | 20.19 | 16.40 | 23.91 | 20.59 |
| Federico Mazzetto | 5.71% | 17.50 | 20.30 | 19.66 | 16.56 | 27.87 | 20.95 |
| Alexandra Daryl Ariawan | 5.71% | 18.00 | 19.54 | 19.25 | 16.33 | DNF | 19.83 |
| Rodney Yip | 5.71% | 19.00 | 19.95 | 19.80 | 17.20 | 22.19 | 20.09 |
| Phan Lę Thanh Hoāng | 5.71% | 19.50 | 28.69 | 28.46 | 24.62 | 36.27 | 28.91 |
| Grégoire DELNOTT | 5.71% | 19.50 | 23.70 | 23.32 | 19.72 | 33.26 | 24.08 |
| Sam | 5.71% | 21.50 | 27.34 | 27.06 | 20.25 | 32.52 | 27.63 |
| Andrew Leung | 5.71% | 21.50 | 23.71 | 22.53 | 18.69 | 28.70 | 24.90 |
| bonhomme | 5.71% | 21.50 | 22.51 | 22.35 | 19.91 | 28.06 | 22.67 |
| Mikhail Rostovikov | 5.71% | 22.50 | 20.99 | 19.03 | 15.47 | 32.14 | 22.95 |
| John | 5.71% | 23.00 | 54.73 | 54.73 | 47.49 | 63.27 | 54.73 |
| Alberto Andō | 5.71% | 24.50 | 23.02 | 21.79 | 19.38 | 29.59 | 24.24 |
| Lorenzo Gravina | 5.71% | 25.00 | 27.48 | 26.43 | 23.72 | 34.30 | 28.52 |
| Marco Rota | 5.71% | 25.00 | 26.55 | 26.43 | 23.79 | 29.60 | 26.66 |
| Justin Staples | 5.71% | 25.00 | 25.59 | 23.91 | 19.59 | 32.31 | 27.28 |
| Mark Fiorito | 5.71% | 25.00 | 27.59 | 26.34 | 22.58 | 35.15 | 28.83 |
| Adam Quintana | 5.71% | 25.50 | 28.91 | 27.89 | 23.22 | 46.26 | 29.92 |
| jerry533482 | 5.71% | 26.00 | 36.20 | 36.20 | 31.11 | 44.38 | 36.20 |
| jiawen wu | 5.71% | 27.00 | 25.40 | 21.72 | 18.50 | 36.38 | 29.08 |
| Nabil Nur Aiman | 5.71% | 27.00 | 41.25 | 41.25 | 29.90 | 47.78 | 41.25 |
| Adrian Estrada | 5.71% | 28.00 | 41.47 | 41.47 | 34.84 | 49.03 | 41.47 |
| Sebastian | 5.71% | 29.00 | 41.32 | 32.79 | 27.44 | 55.86 | 49.85 |
| Mark Sherwin S. Libunao | 5.71% | 30.50 | 23.77 | 23.75 | 19.72 | 27.66 | 23.78 |
| ameer rehan | 5.71% | 31.00 | 36.31 | 36.31 | 31.25 | 53.30 | 36.31 |
| Raymond Feng | 5.71% | 31.50 | 36.66 | 36.33 | 30.02 | 50.86 | 37.00 |
| Davy Nauwelaerts | 5.71% | 32.00 | 57.59 | 54.58 | 46.08 | 71.42 | 60.60 |
| Chris | 5.71% | 32.00 | 35.83 | 32.66 | 26.77 | 49.85 | 38.99 |
| Mats Valk | 2.86% | 1.00 | 9.87 | 9.87 | 8.88 | 17.99 | 9.87 |
| hoang nguyen viet | 2.86% | 1.00 | 9.08 | 9.08 | 5.89 | 11.86 | 9.08 |
| Travis Burbank | 2.86% | 1.00 | 9.15 | 09.15 | 07.59 | 10.52 | 09.15 |
| Sebastian Johansen | 2.86% | 1.00 | 8.66 | 8.66 | 6.02 | 10.12 | 8.66 |
| Chris Brandariz | 2.86% | 2.00 | 12.68 | 12.68 | 10.88 | 14.09 | 12.68 |
| Rowe Hessler | 2.86% | 2.00 | 10.63 | 10.63 | 9.39 | 13.26 | 10.63 |
| Teo Kai Xiang | 2.86% | 2.00 | 11.84 | 11.84 | 10.53 | 13.98 | 11.84 |
| Tommaso Zoffoli | 2.86% | 2.00 | 12.99 | 12.99 | 11.74 | 16.23 | 12.99 |
| Dan Cohen | 2.86% | 3.00 | 11.88 | 11.88 | 10.18 | 14.36 | 11.88 |
| Marek Kurcyus | 2.86% | 3.00 | 15.89 | 15.89 | 13.19 | 19.12 | 15.89 |
| sai gottumukkala | 2.86% | 3.00 | 11.05 | 11.05 | 8.50 | 12.72 | 11.05 |
| John Radja Castillo | 2.86% | 3.00 | 10.98 | 10.98 | 9.12 | 15.19 | 10.98 |
| Gavin Nelson | 2.86% | 3.00 | 13.31 | 13.31 | 10.68 | 14.21 | 13.31 |
| Cornelius Dieckmann | 2.86% | 4.00 | 11.64 | 11.64 | 10.06 | 13.92 | 11.64 |
| luke Song | 2.86% | 4.00 | 14.85 | 14.85 | 10.59 | 26.66 | 14.85 |
| JB Caņares | 2.86% | 4.00 | 12.73 | 12.73 | 11.76 | 14.74 | 12.73 |
| Yu Jeong Min | 2.86% | 4.00 | 12.32 | 12.32 | 9.84 | 15.26 | 12.32 |
| Deven Nadudvari | 2.86% | 4.00 | 13.09 | 13.09 | 11.91 | 14.89 | 13.09 |
| Pablo | 2.86% | 4.00 | 13.10 | 13.10 | 11.22 | 17.55 | 13.10 |
| Cameron Brown | 2.86% | 4.00 | 13.38 | 13.38 | 8.30 | 15.54 | 13.38 |
| 12.76 | 2.86% | 4.00 | 12.76 | 12.76 | 10.09 | 17.09 | 12.76 |
| Amos Tay | 2.86% | 5.00 | 13.31 | 13.31 | 11.06 | 15.62 | 13.31 |
| Emily Wang | 2.86% | 5.00 | 12.34 | 12.34 | 9.81 | 16.96 | 12.34 |
| Visarut Sae-Pueng | 2.86% | 5.00 | 14.70 | 14.70 | 13.76 | 15.56 | 14.70 |
| Falserio | 2.86% | 5.00 | 14.11 | 14.11 | 10.58 | 18.80+ | 14.11 |
| Artur Justynski | 2.86% | 5.00 | 14.76 | 14.76 | 12.01 | 16.75 | 14.76 |
| Jonathan Tan | 2.86% | 5.00 | 12.22 | 12.22 | 11.61 | 13.86 | 12.22 |
| Tsang Wai | 2.86% | 6.00 | 14.30 | 14.30 | 11.24 | 16.99 | 14.30 |
| Davide Macri | 2.86% | 6.00 | 14.42 | 14.42 | 11.46 | 17.32 | 14.42 |
| Elize Van Royen | 2.86% | 6.00 | 15.95 | 15.95 | 14.81 | 19.22 | 15.95 |
| Carlos Méndez | 2.86% | 7.00 | 14.82 | 14.82 | 12.97 | 18.20 | 14.82 |
| Ibrahim Vajgel-Shedid | 2.86% | 7.00 | 12.66 | 12.66 | 11.85 | 14.99 | 12.66 |
| Carlos | 2.86% | 8.00 | 16.26 | 16.26 | 13.92 | 18.75 | 16.26 |
| Uriel Gayosso Ruiz | 2.86% | 8.00 | 17.36 | 17.36 | 15.21 | 19.59 | 17.36 |
| Michael Gottlieb | 2.86% | 9.00 | 13.91 | 13.91 | 12.37 | 16.60 | 13.91 |
| Artur Justy?ski | 2.86% | 10.00 | 15.94 | 15.94 | 14.35 | 18.12 | 15.94 |
| Levi Reichelt | 2.86% | 10.00 | 15.07 | 15.07 | 10.60 | 17.73 | 15.07 |
| Marlon Beck | 2.86% | 10.00 | 13.95 | 13.95 | 11.50 | 17.00 | 13.95 |
| shay espinoza | 2.86% | 10.00 | 17.43 | 17.43 | 12.41 | DNF | 17.43 |
| Marcel | 2.86% | 10.00 | 14.84 | 14.84 | 7.24 | 18.25 | 14.84 |
| Daniel | 2.86% | 11.00 | 17.34 | 17.34 | 14.94 | 25.41 | 17.34 |
| Daniel Ekenstam | 2.86% | 11.00 | 19.84 | 19.84 | 18.16 | 21.78 | 19.84 |
| majesty | 2.86% | 11.00 | 16.65 | 16.65 | 12.55 | 18.53 | 16.65 |
| Tim Reynolds | 2.86% | 11.00 | 15.08 | 15.08 | 13.15 | 17.06 | 15.08 |
| Federico Masilunas | 2.86% | 11.00 | 19.50 | 19.50 | 17.25 | 22.22 | 19.50 |
| Jon Morris | 2.86% | 12.00 | 17.59 | 17.59 | 15.98 | 18.89 | 17.59 |
| Justin Jaffray | 2.86% | 12.00 | 16.04 | 16.04 | 11.81 | 22.22+ | 16.04 |
| Jackelyne Nguyen | 2.86% | 12.00 | 16.33 | 16.33 | 12.36 | 19.11 | 16.33 |
| leo christopoulos | 2.86% | 12.00 | 16.70 | 16.70 | 14.00 | 20.06 | 16.70 |
| mj | 2.86% | 13.00 | 20.44 | 20.44 | 15.70 | 26.84 | 20.44 |
| Khairuna Amalina | 2.86% | 13.00 | 17.87 | 17.87 | 15.90 | 20.32 | 17.87 |
| Choi Yoon-Seok | 2.86% | 13.00 | 17.24 | 17.24 | 13.30 | 19.55 | 17.24 |
| Paolo Jose Panganinan | 2.86% | 13.00 | 17.20 | 17.20 | 13.21 | 20.59 | 17.20 |
| Stanley Wong | 2.86% | 13.00 | 18.28 | 18.28 | 14.61 | 19.85 | 18.28 |
| Erik Roman Perez | 2.86% | 13.00 | 20.07 | 20.07 | 15.05 | 23.27 | 20.07 |
| Bence Irsik | 2.86% | 13.00 | 16.49 | 16.49 | 11.85 | 20.85 | 16.49 |
| Gusti | 2.86% | 13.00 | 16.83 | 16.83 | 14.16 | 21.35 | 16.83 |
| Antall18 | 2.86% | 14.00 | 16.91 | 16.91 | 13.76 | 19.05 | 16.91 |
| Teddy Clarence Syson | 2.86% | 14.00 | 21.13 | 21.13 | 16.38 | 26.43 | 21.13 |
| Sven14 | 2.86% | 14.00 | 19.70 | 19.70 | 17.41 | 26.07 | 19.70 |
| Stefan Pedrazza | 2.86% | 14.00 | 22.49 | 22.49 | 18.61 | 26.06 | 22.49 |
| Arttu Arpolahti | 2.86% | 14.00 | 18.97 | 18.97 | 15.76 | 21.81 | 18.97 |
| Thijs Engel | 2.86% | 15.00 | 25.76 | 25.76 | 21.29 | 34.47 | 25.76 |
| Carlos Puentes | 2.86% | 15.00 | 19.66 | 19.66 | 16.75 | 22.62 | 19.66 |
| Kian Barry | 2.86% | 15.00 | 15.91 | 15.91 | 13.33 | 19.59 | 15.91 |
| Andrew | 2.86% | 15.00 | 25.13 | 25.13 | 11.80 | 36.42 | 25.13 |
| Song Jae-Hyuk | 2.86% | 16.00 | 19.70 | 19.70 | 16.45 | 22.61 | 19.70 |
| Joakim | 2.86% | 16.00 | 19.27 | 19.27 | 16.75 | DNF | 19.27 |
| Gaël D. | 2.86% | 16.00 | 18.31 | 18.31 | 13.65 | 21.81 | 18.31 |
| Justin Lin | 2.86% | 17.00 | 21.20 | 21.20 | 16.20 | 24.99 | 21.20 |
| Xenon Constantino | 2.86% | 17.00 | 16.12 | 16.12 | 13.48 | 21.41 | 16.12 |
| nitay | 2.86% | 17.00 | 22.80 | 22.80 | 17.21 | 30.40 | 22.80 |
| KimDongKyu | 2.86% | 17.00 | 21.01 | 21.01 | 18.89 | 28.52 | 21.01 |
| Deni Afrizal | 2.86% | 17.00 | 22.53 | 22.53 | 18.39 | 25.95 | 22.53 |
| Evan Gates | 2.86% | 18.00 | 21.42 | 21.42 | 18.02 | 27.19 | 21.42 |
| Ryan Jew | 2.86% | 18.00 | 19.89 | 19.89 | 16.18 | 24.44 | 19.89 |
| Christopher Parsons | 2.86% | 18.00 | 27.45 | 27.45 | 24.44 | DNF | 27.45 |
| ???? | 2.86% | 18.00 | 23.15 | 23.15 | 19.48 | 26.89 | 23.15 |
| Peter | 2.86% | 18.00 | 26.06 | 26.06 | 19.94 | 31.39 | 26.06 |
| Andrea Payavong | 2.86% | 19.00 | 24.48 | 24.48 | 18.98 | 29.14 | 24.48 |
| Ben Naelbi | 2.86% | 19.00 | 28.72 | 28.72 | 23.80 | 32.64 | 28.72 |
| Nooa Rook | 2.86% | 19.00 | 22.54 | 22.54 | 18.30 | 40.55 | 22.54 |
| Alejandro Gonzalez | 2.86% | 19.00 | 21.72 | 21.72 | 15.39 | 29.31 | 21.72 |
| Uku Kruusamägi | 2.86% | 19.00 | 20.00 | 20.00 | 13.64 | 23.75 | 20.00 |
| ky darmawan | 2.86% | 20.00 | 36.74 | 36.74 | 29.44 | 41.89 | 36.74 |
| dung.top | 2.86% | 20.00 | 26.57 | 26.57 | 22.74 | 34.92 | 26.57 |
| Joakim Karlsen | 2.86% | 20.00 | 30.65 | 30.65 | 24.13 | 35.55 | 30.65 |
| mohamad hafiz bin azman | 2.86% | 20.00 | 28.50 | 28.50 | 24.52 | 39.04 | 28.50 |
| Beak, Tae-young | 2.86% | 20.00 | 21.93 | 21.93 | 17.59 | 24.87 | 21.93 |
| nirunyu | 2.86% | 21.00 | 26.85 | 26.85 | 20.58 | DNF | 26.85 |
| Paul Lin | 2.86% | 21.00 | 30.87 | 30.87 | 25.39 | 39.74 | 30.87 |
| Kinan Darmawan | 2.86% | 21.00 | 36.36 | 36.36 | 30.08 | 40.00 | 36.36 |
| Joshua Nagel | 2.86% | 21.00 | 21.02 | 21.02 | 18.69 | 23.44 | 21.02 |
| Eddie (ZamHalen) | 2.86% | 22.00 | 30.43 | 30.43 | 25.06 | 36.53 | 30.43 |
| Ren Jie | 2.86% | 22.00 | 30.66 | 30.66 | 27.45 | 34.20 | 30.66 |
| MARCO ROTA | 2.86% | 22.00 | 23.92 | 23.92 | 19.60 | 26.96 | 23.92 |
| Gerald Lacey | 2.86% | 22.00 | 28.69 | 28.69 | 23.26 | 34.51 | 28.69 |
| Eddie | 2.86% | 22.00 | 25.78 | 25.78 | 16.59 | 34.06 | 25.78 |
| Supercuber | 2.86% | 22.00 | 18.49 | 18.49 | 15.08 | 23.20 | 18.49 |
| Tom. P | 2.86% | 23.00 | 18.67 | 18.67 | 13.74 | 22.92 | 18.67 |
| Gleb Posobin | 2.86% | 23.00 | 23.60 | 23.60 | 20.17 | 27.11 | 23.60 |
| Andrea P. | 2.86% | 24.00 | 25.59 | 25.59 | 17.44 | 31.21 | 25.59 |
| julio | 2.86% | 25.00 | 42.16 | 42.16 | 33.56 | 48.00 | 42.16 |
| K. | 2.86% | 25.00 | 38.60 | 38.60 | 32.42 | 45.79 | 38.60 |
| Renan Ramalho | 2.86% | 25.00 | 26.22 | 26.22 | 21.22 | 29.89 | 26.22 |
| AdamMonk | 2.86% | 25.00 | 34.25 | 34.25 | 22.77 | DNF | 34.25 |
| Jared Tee Wei Jin | 2.86% | 25.00 | 27.26 | 27.26 | 18.02 | 32.98 | 27.26 |
| rizky | 2.86% | 26.00 | 40.52 | 40.52 | 20.59 | 50.97 | 40.52 |
| Sebastian Miner | 2.86% | 26.00 | 26.36 | 26.36 | 23.46 | 29.09 | 26.36 |
| Nachoo | 2.86% | 26.00 | 26.33 | 26.33 | 18.33 | 28.98 | 26.33 |
| Noor Khan | 2.86% | 27.00 | 32.04 | 32.04 | 25.21 | 42.42 | 32.04 |
| Louis McDonald | 2.86% | 27.00 | 27.69 | 27.69 | 23.20 | 34.57 | 27.69 |
| sbhx | 2.86% | 27.00 | 24.91 | 24.91 | 16.42 | 28.88 | 24.91 |
| Christian Harfman | 2.86% | 27.00 | 38.81 | 38.81 | 34.40 | 44.30 | 38.81 |
