The Sunday Contest ![]()
| Info/Rules | Scrambles | Submit Your Times | Statistics |
I haven't announced any sticker winners in almost half a year. I may do away with the prizes all together. too much complaining.
Results for 7th March 2010
| Rank | Name | Country | Average | Individual Times | Quote |
![]() | Louis | ![]() | 7.83 | 4.81, (10.34), 4.11, (1.82), 9.70, 10.02, 8.42, 9.98, 7.43, 7.27, 9.76, 6.82 | My times |
![]() | Louis | ![]() | 7.83 | 4.81, (10.34), 4.11, (1.82), 9.70, 10.02, 8.42, 9.98, 7.43, 7.27, 9.76, 6.82 | My times |
![]() | Harris Chan | ![]() | 10.31 | (11.88), 10.97, 9.22, 10.63, 10.77, 10.27, 10.43, 10.19, 10.58, 10.68, (9.18), 9.33 | Using Haiyan-haiyan's cube. The 9.18 was OLL skipped >.< |
| 4 | Jai Gambhir | ![]() | 11.12 | 11.07, 10.85, 12.36, (12.65), 11.48, (10.14), 11.00, 11.14, 10.74, 11.34, 10.67, 10.59 | - |
| 5 | Stefano Bevacqua | ![]() | 12.57 | 13.10, 13.19, 14.09, 11.60, 12.30, 14.24, (14.55), 12.22, 10.33, 11.48, 13.17, (9.46) | normal |
| 6 | Deven Nadudvari | ![]() | 13.09 | (11.91), (14.89), 13.81, 13.51, 12.68, 13.09, 14.21, 12.13, 12.39, 12.42, 13.59, 13.05 | Good average |
| 7 | Ethan Crislip | ![]() | 14.25 | 14.53, 15.03, 14.79, (11.45), 12.13, 13.77, 13.80, 15.32, (16.23), 14.87, 14.39, 13.88 | Above average. The average was very good towards the middle. Pretty easy LLs. |
| 8 | Tsang Wai | ![]() | 14.30 | 12.42, 13.56, 16.27, (16.99), 14.69, 15.25, 14.83, (11.24), 13.74, 14.17, 12.70, 15.73 | video: http://www.youtube.com/watch?v=ZNSAGOlaHuE |
| 9 | William Boards | ![]() | 14.31 | 13.82, 14.69, (11.70), 13.44, 14.71, 15.09, 13.81, 13.56, (15.49), 14.89, 14.08, 14.98 | Normal average, but I was hoping for better. EXITED ABOUT THIS THOUGH!: http://www.speedsolving.com/forum/showthread.php?p=337674#post337674 |
| 9 | Mohd Ashroof | ![]() | 14.31 | 17.63, (11.75), 15.01, 13.49, 12.23, 14.15, 13.54, 14.66, 14.96, (18.94), 12.06, 15.37 | wow.....my new PB |
| 11 | Juan dela Cube | ![]() | 16.36 | 14.75, 14.28, (13.78), 15.55, 19.11, (21.38), 16.70, 14.98, 16.34, 17.89, 16.97, 17.00 | Ang pangit, ang init, ang bagal! |
| 12 | Arthur Adams | ![]() | 16.70 | 19.31, 15.81, 15.58, (21.77), 15.38, 18.89, 18.82, 15.94, 16.80, (11.85), 15.59, 14.88 | Fun. |
| 13 | Carlos Mendez | ![]() | 17.24 | (15.20), 18.81, 16.73, 18.44, (19.34), 17.28, 16.56, 16.92, 18.70, 17.03, 16.70, 15.25 | Wowww PB and PB avg5 in it of 16.88 |
| 14 | Tommy. P | ![]() | 17.70 | 18.66, 16.98, (15.58), 16.66, 17.75, 17.83, 16.76, 19.72, 17.30, (19.92), 17.14, 18.22 | Good for me. |
| 15 | Stanley Wong | ![]() | 18.28 | 15.49, (14.61), 19.12, 18.04, (19.85), 17.26, 18.83, 18.99, 19.67, 17.50, 19.01, 18.93 | I'm the world's greatest cuber. |
| 16 | Paolo Jose Panganiban | ![]() | 18.44 | (15.92), 18.42, (20.08), 17.55, 18.91, 17.89, 18.62, 18.86, 19.02, 17.67, 19.23, 18.25 | Worst Entry as of now. :( |
| 17 | Fabrizio Scarcella | ![]() | 21.96 | (28.36), 20.90, 20.72, (18.44), 25.64, 19.74, 23.49, 21.48, 20.81, 25.67, 20.33, 20.80 | great average for me! 18.xx was PLL skip :D |
| 18 | Jae Hyun Lee | ![]() | 22.44 | 21.34, 21.33, 24.90, 24.67, 23.22, 26.56, 18.31, 21.37, 23.57, 22.84, 20.68, 19.45, 23.43 | The 18.31 had a PLL skip, whereas the 19.45 didn't. The 26.56 one I don't know what happened. Overall I'm satisfied, this is one of my best averages. |
| 19 | Deni Afrizal | ![]() | 22.53 | 24.30, 22.33, (18.39), 22.88, 19.45, 24.27, 24.22, (25.95), 20.02, 22.86, 23.05, 22.64 | i guess im better than last week |
| 20 | Mike Hughey | ![]() | 23.88 | 22.92, (19.25), 24.39, 28.28, 21.76, 23.76, 23.17, (32.98), 22.52, 21.95, 28.23, 21.81 | Wow, this is good for me! Three stupid disaster solves really dragged it down - all were big mistakes. |
| 21 | Andreas Zweng | ![]() | 28.11 | 24.98, 26.02, 28.05, 28.91, 31.91, (33.03), 24.83, 30.64, 27.78, (24.06), 30.14, 27.88 | shame on me |
| 22 | mohamad hafiz bin azman | ![]() | 28.50 | (24.52), 29.56, 26.44, 29.52, 28.68, 25.37, (39.04), 30.23, 29.58, 32.43, 24.82, 28.34 | Done with the stackmat plugged into the computer. |
| 23 | Muhammad Syahmi | ![]() | 28.57 | 30.74, (21.79), 27.34, 31.57, 29.16, 28.98, 26.69, 25.37, 24.95, 26.38, 34.53+, (35.22) | using a storebought cube and beginner's method |
| 24 | Fabrizio Cirnigliaro | ![]() | 31.24 | 31.50, 36.34, 29.08, 31.93, 32.78, 28.38, 28.75, 31.59, (37.05), 32.53, (27.80), 29.53 | http://cubepark.wordpress.com/rubiks-map/ |
| 25 | Pieter Van Assel | ![]() | 32.82 | POP 27.44, 31.82, (37.32), 35.11, 28.70, 32.93, 36.47, 33.63, (23.76), 36.82, 30.32, 34.99 | Good times for me! |
| 26 | Robert D. Johnson | ![]() | 40.90 | 36.66, 35.13, 35.84, 45.01, (33.58), 43.37, 39.58, 43.13, 44.72, 50.88, (53.87), 34.69 | Froze up a few times. Forgot OLL in 53.87. |
| 27 | julio | ![]() | 42.16 | 37.02, 44.52, 41.17, 41.92, 37.56, (48.00), (33.56), 46.61, 41.95, 45.04, 40.26, 45.54 | Done with the stackmat plugged into the computer. |
| 28 | Brandon Whitchurch | ![]() | 47.98 | 50.09, 41.78, 57.64, 46.21, (57.95), 52.34, 48.97, 42.81, (41.12), 44.38, 49.95, 45.63 | yaaay |
| 29 | Mats Bergsten | ![]() | 48.04 | 47.71, 37.61, 44.72, 46.66, (35.98), 51.61, 50.97, 49.59, (58.08), 49.48, 53.57, 50.45 | Good beginning, very bad in the end |
| Scrambles | |
| # | Due on Sunday, March 14th, 2010 before 11:59 PM EST |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 | U F2 L' U' F' B L' B2 R' U2 R2 U2 R2 F' D L U2 D2 R' B2 R2 B2 U2 L2 F
B R2 D' L' F D L2 B' U' B2 D2 B2 U' B' U L2 R2 U2 L F2 D2 B' R' F' B2 B2 R' D R2 D' L B F R2 F2 L F' L2 D U' L2 B' U B D2 L R B L2 D2 D U' F2 L2 U' D2 L D B' U' R2 F R F L' B2 L' D2 B F2 L F' L' R' B' L R' F2 B' D2 U2 B' L2 R B R F' U D2 R2 D' B' U D' L' R B' U' D2 R U L' R U' B2 D U B2 U' B2 F L B' U' L2 F' U2 L' F2 D2 F' L D B L L' R2 F U' B D L' F2 B D' B U2 L B' U L' F' R2 D' F' L R2 F' U2 B D F R2 U2 L2 U2 B' L D' L' B' L' D2 L2 B2 L R U' F2 U F B' L' R2 F' U' F' L2 F B' D' R' L2 B' F2 D B2 D2 L' U' D' F' U2 B' U' L' U' D F D' F2 B2 L U' B' R' L D U' R U D' B2 R2 D2 R B2 U2 L2 U B2 R F R L' L D U L R2 B' D' R2 B' F D F' L' U2 F' D' L F2 L D B' L' U2 L' U2 B' U D2 B2 L2 R D' F' D2 R' L B2 D L' F' U2 F U2 B U L' D' R' L' B2 L2 U2 F L' U2 B2 R2 U' F2 U' L' D' B2 U' L B' F' L2 F' L U2 L2 R B' U' |
If you use CCT or JnetCube, you may download the following text file and import them: