The Sunday Contest ![]()
| Info/Rules | Scrambles | Submit Your Times | Statistics |
I haven't announced any sticker winners in almost half a year. I may do away with the prizes all together. too much complaining.
Results for 14th March 2010
| Rank | Name | Country | Average | Individual Times | Quote |
![]() | Harris Chan | ![]() | 10.12 | 9.29, (9.08), 9.53, 10.37, 11.04, 10.73, 10.05, 10.30, 9.31, (11.48), 11.41, 9.16 | Using Haiyan-memory. |
![]() | Stefano Bevacqua | ![]() | 11.85 | 10.64, 12.20, (13.67), (9.28), 10.83, 12.92, 13.66, 11.39, 12.62, 10.12, 10.78, 13.38 | sub 12 is really really nice. |
![]() | Paolo Moriello | ![]() | 12.06 | 12.91, 14.16, 13.78, (14.41), (9.23), 12.06, 11.20, 12.97, (POP), 10.34, 11.45, 10.81, 10.89 | yes! best avg 3/5 11.05 12.06 is a good avg for me 9.23 full step |
| 4 | Ethan Crislip | ![]() | 13.57 | 11.23, 13.56, 13.07, 13.21, 13.53, 14.56, 13.38, 14.78, 14.88, 13.54, (14.93), (11.20) | wtf pb I think.nice |
| 5 | Edward Lin | ![]() | 13.69 | 12.31, 15.63, 13.82, 13.06, 13.13, 13.00, 14.10, 13.33, 13.76, (11.63), (16.13), 14.79 | meh |
| 6 | Mohd Ashroof | ![]() | 14.68 | 15.01, 15.41, 13.30, 14.42, 14.30, 16.52, 14.46, 14.52, (10.59), 14.48, 14.42, (17.36) | lol...... lag at last solves...... |
| 7 | Juan dela Cube | ![]() | 15.14 | 14.23, 16.34, 17.06, 14.66, (13.25), 13.91, 13.53, 17.09, 14.72, (17.30), 14.91, 14.98 | Di ko feel! Ewan parang I can do better eh! Sa totoo lang PB to LOL! |
| 8 | Kevin Hu | ![]() | 16.52 | 17.11, 17.12, 17.03, (14.16), 14.50, 16.72, 17.05, 17.33, 17.11, 15.90, (17.90), 16.30 | Ouch, I've gotten quite a bit slower from before. |
| 9 | Paolo Jose Panganiban | ![]() | 17.54 | 15.80, 18.81, 18.61, 16.73, 18.53, 17.11, (15.20), 16.31, 17.62, 17.75, 18.08, (18.95) | getting better again |
| 10 | Moon Min-Ki | ![]() | 17.61 | (20.38), 15.77, 17.11, 18.20, 17.09, 17.45, 19.27, 17.73, (15.53), 17.97, 17.03, 18.48 | :( |
| 11 | Ken Yuan | ![]() | 17.86 | 15.03, (14.66), 17.91, 17.59, 18.46, (20.13), 16.80, 19.02, 18.56, 19.59, 18.41, 17.19 | 16.80 was a PLL skip on a fail F2L. First two were actually no skip, just good F2L. |
| 12 | Emanuele Scibilia | ![]() | 18.39 | 20.45, 18.20, 18.81, 18.23, 17.83, 16.94, 17.81, 19.78, (21.33), 19.73, 16.11, (15.66) | Good. With the 13th scramble the average was 18.20. |
| 13 | ?? | 21.59 | 19.16, 20.70, 20.34, 25.30, 20.28, 23.67, 21.61, (18.52), 21.89, (26.89), 22.25, 20.69 | Done with the stackmat plugged into the computer. | |
| 14 | Fabrizio Scarcella | ![]() | 22.70 | 22.29, 20.44, (29.71), 25.48, 27.06, 21.11, 23.58, 24.81, (19.40), 19.43, 20.60, 22.16 | good |
| 15 | Jae Hyun Lee | ![]() | 23.27 | 25.18, 21.55, 24.40, 23.69, (27.31), 22.08, 21.77, (19.96), 24.27, 21.94, 20.30, 26.58 | Worse avg than last week... Few solves could've been better if my cube didn't lock up... |
| 16 | Mike Hughey | ![]() | 24.88 | 24.11, 28.53, 25.05, 25.81, (33.39), 24.01, 27.67, 23.36, (20.36), 23.48, 24.55, 22.23 | Wow, this was just terribly inconsistent. A surprisingly decent average considering. |
| 17 | Andrea Panyavong | ![]() | 25.64 | 23.66, 27.62, (21.47), 29.13, 23.43, (36.67), 23.12, 26.66, 24.16, 23.38, 27.78, 27.46 | Pretty good. The 36 was fail. |
| 18 | Muhammad Syahmi | ![]() | 25.85 | 23.87, 26.96, 27.26, (28.63), 28.52, 26.66, 26.13, 26.39, 25.18, (17.82), 22.78, 24.79 | 17.82 is my new PB. still using beginners method |
| 19 | Lorenzo Gravina | ![]() | 26.43 | 26.88, 27.34, 26.96, 24.13, 27.50, 27.91, 26.90, 25.56, (28.22), 25.41, 25.72, (24.09) | Bad AVG -.- |
| 20 | dung.top | 26.57 | (34.92), 28.08, 27.28, (22.74), 23.95, 28.67, 25.12, 24.53, 24.89, 27.80, 26.77, 28.64 | Done with the stackmat plugged into the computer | |
| 21 | Sam | ![]() | 27.63 | 27.64, (32.15), 27.29, 30.03, 26.52, 31.74, 25.46, 27.91, 26.34, 28.33, (23.41), 24.71 | I need to learn full PLL: 8/21 |
| 22 | Eddie (ZamHalen) | ![]() | 30.43 | 29.33, 27.50, 28.34, 31.28, 30.48, 35.31, (36.53), 30.86, (25.06), 26.73, 34.83, 29.61 | Could've been sub-30 but i forgot to warm-up okay average i guess. |
| 23 | Fabrizio Cirnigliaro | ![]() | 30.98 | 35.06, 33.08, 36.16, 30.96, 27.77, 28.02, 30.59, (38.27), 27.80, 27.75, 32.58, (24.59) | http://cubepark.wordpress.com/rubiks-map/ |
| 24 | Imperatrix | ![]() | 34.07 | 32.47, 34.86, 32.81, (39.93), 39.93, 32.75, 30.88, (30.63), 30.75, 34.84, 37.47, 31.52 | Done with the stackmat plugged into the computer. |
| 25 | Pieter Van Assel | ![]() | 34.62 | 33.44, 31.41, 38.88, 34.52, (43.32), 35.03, 38.55, 31.20, (28.01), 33.03, 30.02, 40.17 | I slowed down since i don't practice cubing anymore. |
| 26 | Robert D. Johnson | ![]() | 40.71 | 40.83, 38.93, 33.73, 35.51, (31.32), 42.36, 41.41, 43.20, 46.59, 36.61, 47.97, (63.54) | Too much panic. 2 Zperms in place of H-perm for 46.59. Real slow cross and F2L in 47.97. Mangled PLL in 63.54. |
| 27 | Brandon Whitchurch | ![]() | 46.15 | 38.25, 50.32, 44.16, 49.09, 45.46, (56.08), 40.73, 53.90, 54.57, 45.72, (30.75), 39.31 | so many acomplishments... i dont know where to begin... i finally know full pll, the 30.75 is my pb single, and the whole ao12 is my pb also |
| 28 | Mats Bergsten | ![]() | 51.91 | (34.03), 57.32, 43.77, 42.70, 48.00, 72.49, 42.28, 47.48, 49.92, (101.80), 58.29, 56.87 | Easy to better :) |
| Scrambles | |
| # | Due on Sunday, March 21st, 2010 before 11:59 PM EST |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 | L2 R' U2 D R B F2 U2 R' L2 F L F B U2 B R2 D B2 F R2 F2 D2 B' F'
D R' D L U' D B' U D2 R' U D' L' B F2 R U D R' B' L2 B2 R2 U L L D2 L U' R' B D' F2 U2 D R' D' L' R D R B L2 F2 R D U2 L' D2 L2 R B D2 B F U2 D2 F D2 B2 D' L2 F' L F' D2 F2 L2 B F2 D2 F2 L' B' U L2 U2 B L2 U D B' U' R' U' L R' D2 B2 L2 D' L D' U' L2 D' F' B R' U2 L' D U' F L' F R2 D B L' R F U2 B2 F2 D2 R2 U' L U B' L' D R2 D U2 L2 F2 R2 U' L D' U' F D' F D B U' F D' U2 L2 U' L2 U D' B' U B2 B2 D' B D L2 R' F2 R2 D2 U2 B2 D F L R F' L' U B R U D L2 U2 F B F' U2 R2 L2 D2 L2 R2 F' R F' U' F2 L B2 F' L2 U2 F' B2 U' D' B' L' U' F' L U B' D2 R' L' U' D2 R' D R2 L' U' B2 D2 F' L2 D L2 R2 U L2 B' D F B' R' B' F L2 F U' F D U L' F' D2 B' R2 F2 U' R D2 R U F2 B' R2 F2 U2 L F2 R D' U' L' F B D2 L2 B2 D2 U' F B' L2 D' R L2 U' F' U F U R L' U D' B2 L2 B' D U' L2 B2 F' R2 D2 F' U F2 D U' L' B2 F R2 D2 |
If you use CCT or JnetCube, you may download the following text file and import them: