The Sunday Contest ![]()
| Info/Rules | Scrambles | Submit Your Times | Statistics |
The Sunday Contest is for 3x3x3 cube only... The Sunday Contest no longer provides prizes for winning entries. You are on an honor system. Please do not submit false entries. Entries with unbelievable times will be removed. Thank you.
Results for 29th August 2010
| Rank | Name | Country | Average | Individual Times | Quote |
![]() | Stefano Bevacqua | ![]() | 11.68 | 11.02, (10.33), 12.22, 11.76, 10.61, 11.78, 11.47, 12.38, 12.28, 12.22, 11.09, (12.47) | -.- |
![]() | Tommaso Zoffoli | ![]() | 12.99 | 12.13, (11.74), 13.78, 13.16, 12.85, 13.03, 12.21, (16.23), 12.45, 12.28, 13.16, 14.91 | NICE!...Without skip and oll!! |
![]() | Chris Wilkinson | ![]() | 13.36 | 13.02, 14.29, 14.13, 15.73, 11.87, 14.16, (10.99), 13.20, 11.79, 13.27, (16.99), 12.11 | nice with 12.28 a5 in there :) |
| 4 | Daniel Hoskin | ![]() | 13.82 | 13.17, 12.63, 13.31, 15.03, 13.02, 14.34, (11.25), 13.64, 13.71, (16.48), 14.45, 14.87 | Pretty average. Cube: Gu-Hong. |
| 5 | Falserio | ![]() | 14.11 | 14.45, (10.58), 14.66, 18.31, 17.47, 14.39, 11.55, 13.98, 11.45, (18.80+), 11.08, 12.59 | good |
| 6 | Luke Song | ![]() | 14.18 | 13.27, 12.77, 15.81, 15.08, 12.23, (11.73), 15.83, 13.16, 14.28, (17.33), 15.53, 13.80 | ...right... |
| 7 | Mohd Ashroof | ![]() | 14.50 | 13.56, 14.06, 16.61, (12.82), 14.66, 14.70, 15.19, (16.72), 13.70, 12.92, 15.19, 14.44 | lol............my last week result was not shown...... |
| 8 | Jacob Ambrose | ![]() | 14.87 | 16.29, 19.59, 10.10, 13.52, 17.54, (22.22), 13.98, (9.32), 16.84, 11.71, 14.38, 14.72 | Just pick up a cube and go is best for me... (This is better than my best previous avg of 5) |
| 9 | Marion Gerard Bulanhagui | 15.97 | 16.90, 15.16, (17.25), 16.65+, 17.08, 17.05, 15.47, 16.96, 15.61, (11.88), 14.77, 14.06 | watch it on my youtube account http://www.youtube.com/thebloodytalon | |
| 10 | Luigi Manzo | ![]() | 16.97 | 17.30, (14.97), 16.71, 16.97, (20.61), 16.93, 15.72, 15.72, 19.65, 15.94, 17.61, 17.13 | Done with the stackmat plugged into the computer. |
| 11 | Tommy. P | ![]() | 17.21 | 15.48, 16.89, 15.22, 16.72, 15.89, (13.95), 18.36, (20.56), 17.45, 19.58, 19.80, 16.73 | Total fail middle and ending. |
| 12 | Jon Morris | ![]() | 17.59 | 15.98, 17.34, 18.89, (15.98), 18.58, 17.22, 17.78, 18.55, 16.34, 17.11, 18.08, (19.33) | Been a long, long time... |
| 13 | ??? | 18.74 | 19.33, 18.50, 22.31, 19.48, 20.86, 14.95, 18.05, 15.89, 18.24, (24.58), 19.80, (14.36) | ????? | |
| 14 | Will B. | ![]() | 19.14 | 16.93, 18.35, 18.59, 21.11, (23.72), 18.97, (14.56), 19.84, 20.70, 17.05, 17.80, 22.02 | mwa ha ha ha, sub-20 |
| 15 | Huy Nguyen | ![]() | 19.51 | (21.79), 19.16, 20.40, 18.35, 19.27, 20.26, 19.15, 20.66, 20.03, 20.17, (16.37), 17.68 | I suck. This was so terrible. |
| 16 | Janelle Tin | ![]() | 20.19 | 17.37, 20.14, 22.43, 22.23, 20.80, 16.65, 21.41, 19.47, 23.66, (24.49), 17.71, (16.40) | Pretty good (: |
| 17 | Fabrizio Scarcella | ![]() | 21.12 | 18.24, (16.18), 21.57, 20.16, 25.29, 18.50, 20.44, 24.00, 23.52, (26.43), 20.65, 18.80 | bad :( |
| 18 | shinichi kajita | ![]() | 21.86 | 23.44, 24.89, 21.47, 18.11, 23.48, (17.80), 21.58, 19.52, 18.14, 25.81, 22.11, (28.09) | bad... |
| 19 | Andrew Leung | ![]() | 22.53 | (24.69), 21.48, 22.83, 22.70, 20.11, 21.89, 24.69, (18.69), 24.02, 22.70, 23.22, 21.61 | improved |
| 20 | Baptista Lai | ![]() | 23.06 | 23.22, 21.83, (19.16), 21.67, 22.02, 21.06, 24.91, 25.48, 23.13, 23.93, 23.33, (26.56) | first sunday contest with the alpha-V ..... =] |
| 21 | Felix | ![]() | 23.17 | 28.80, 22.67, 24.12, (29.03), 20.08, 22.47, 21.73, 24.34, 24.07, 22.89, 20.50, (20.06) | |
| 22 | Mike Hughey | ![]() | 23.84 | (30.03), 23.48, 25.57, 21.79, 26.94, 21.17, 24.59, 25.83, 24.27, 23.17, (21.04), 21.61 | Some really awful solves - the overall average doesn't seem as bad as the solves were. |
| 23 | Kyle | ![]() | 23.87 | 25.25, 22.23, 22.69, 23.66, 23.11, 22.63, 24.24, 25.74, 27.31, 23.36, 18.81, 27.44 | I have improved since last week |
| 24 | Justin Staples | ![]() | 23.91 | 25.13, 24.75, 24.99, (19.59), 26.71, 25.10, (26.80), 22.65, 23.84, 23.73, 22.21, 20.40 | Not really great times, but its pretty late and ive been cubing all day :P |
| 25 | Sylvie Tran | ![]() | 24.51 | (18.58), 21.32, 28.27, (31.34), 26.32, 21.03, 25.57, 25.05, 22.36, 24.29, 26.75, 24.12 | This is my PR average of 12. :D Got these on tape. Yay. |
| 26 | Dylan Seto | ![]() | 24.59 | 23.63, 25.29, 28.90, 21.49, (18.06), 25.25, 19.33, (DNF), 25.07, 31.23, 23.67, 22.02 | Good start, but then got sloppy. could have been better |
| 27 | Mark Fiorito | ![]() | 26.34 | 26.33, 27.70, 25.27, 27.42, 27.62, 26.31, (22.58), (29.85), 27.25, 27.36, 23.46, 24.71 | all sub-30 and I used an alpha 5 |
| 28 | Nguyen Viet Hoang | 28.28 | 27.98, (38.20), 29.77, (22.17), 26.86, 26.14, 28.12, 36.61, 29.86, 25.11, 24.14, 28.17 | Done with the stackmat plugged into the computer. | |
| 29 | Fabrizio Cirnigliaro | ![]() | 29.26 | 30.48, (24.58), (37.50), 30.81, 29.69, 26.78, 27.81, 27.50, 27.92, 27.92, 27.12, 36.61 | http://cubepark.wordpress.com/ |
| 30 | Daniel Khuu | ![]() | 30.38 | 25.81, 26.82, 32.26+, 26.08, (25.60), 33.27, 30.49, 29.04, 35.16+, (35.91), 34.60, 30.23 | Started out hot and badass but then suddenly, unexpected slowed down. Finished strong though. Close to sub-30 average! |
| 31 | Sebastian | ![]() | 32.79 | 27.44, 31.20, 31.06, 36.39, (37.92), 34.11, 29.91, 37.46, 32.10, 34.21, 37.30, (24.36) | Done with the stackmat plugged into the computer. |
| 32 | lana | 32.96 | 34.23, 29.86, 33.05, 31.27, 35.24, 30.31, (24.64), 28.06, (40.30), 35.09, 32.81, 39.69 | Done with the stackmat plugged into the computer. | |
| 33 | Slater Metz | ![]() | 33.79 | 35.07, 30.69, 31.38, 27.42, 35.45, 38.65, (27.23), 39.47, 34.51, (39.48), 35.72, 29.50 | not great but getting better i think |
| 34 | Tuomas Lehtinen | ![]() | 33.98 | 33.19, (38.65), (30.42), 35.34, 31.95, 35.23, 33.73, 31.25, 31.57, 37.67, 35.26, 34.63 | Cube: Alpha V |
| 35 | Robert D. Johnson | ![]() | 40.32 | 38.52, 39.79, (35.38), 39.07, 42.70, 44.83, 38.87, 40.10, 36.41, (46.47), 43.17, 39.78 | mostly f2l panic. |
| 36 | Antoine Cantin | ![]() | 42.80 | 38.77, (47.70), 37.90, 39.21, 43.75, 47.46, 46.16, 46.54, 42.94, (35.97), 47.52, 39.87 | I'm improving! I hope I'm not in last place!!! |
| 37 | Mats Bergsten | ![]() | 44.17 | 45.18, 44.81, 47.39, 52.32, 35.31, 44.06, 44.70, 41.35, 36.54, 52.36, 49.11, 36.24 | Only one messed up solve. Better than average :) |
| Scrambles | |
| # | Due on Sunday, September 5th, 2010 before 11:59 PM EST |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 | B F L2 F U F U F2 R' U L' D B2 U L B D F' R' B R F' R2 B' R'
R' L' U2 F B' D R D' U' L2 D U F L U2 D' L' B' R B2 F2 U L B2 R2 D2 B' U' L' R2 U B' L D' R' B2 R2 B' U2 D2 B2 L R' U B2 L' R2 D2 R2 L2 F2 U' D F' B2 U' D2 R D' R2 U2 D2 L2 U R' F2 B R' B' R U F U R2 L D' R2 U L2 F' U' D R B2 L2 D' F' D' F' L B L2 D2 F2 U2 R' B U2 D B R' U2 L' B R2 D F2 B' R' D B D' L2 D2 R B2 U' R' U B2 L F L2 B2 U' B' D' F' U' D2 R' L' D' L D' L2 R2 U L' R2 B' D F2 B U' D2 F R' U' R2 B' L B2 R2 F D' B' L2 D2 L B2 F2 R2 D' R' L D F R' B' L B' D F' L' D' U2 B' F' U' D2 B U R' D' L2 F B R L2 F2 L R2 D2 U2 R' D F2 D' U D' U2 B2 F' R U D2 L F' R B2 F2 R2 L2 B' R' U' R D U B' U' F2 L R2 D' F R2 L2 B' F' D2 L2 D U R B' L2 B2 D2 L' R' D B' D2 B' D2 L' D' L2 L2 D L' R' B' F2 U2 R' U B2 D2 F D F2 D U B2 U B' L U' R2 D2 R' L' F2 B2 D2 U F2 D2 U L' D2 B2 R' B D2 R L F D2 F2 R' L F D F' B2 U2 |
If you use CCT or JnetCube, you may download the following text file and import them: