The Sunday Contest ![]()
| Info/Rules | Scrambles | Submit Your Times | Statistics |
Please remember that the Sunday Contest is for 3x3x3 cube only! If you post unrealistic times, you will removed from that week. I will be contacting prize winners by email on Mondays.
Results for 29th January 2012
| Rank | Name | Country | Average | Individual Times | Quote |
![]() | Piotr Kózka | ![]() | 10.89 | 10.36, 11.14, 10.56, 9.92, 11.06, 9.31, 10.95, 11.45, 11.69, 14.55, 11.67, 10.11 | . |
![]() | Jay Benedict Alfaras | ![]() | 11.69 | 10.27, 11.10, 12.17, 12.48, 12.64, 10.94, 12.28, 12.80, 11.92, 10.11, 12.10, 10.10, 12.57 | yey! |
![]() | Erik Johnson | ![]() | 12.43 | 12.58, 12.72, 12.15, 12.33, 13.36, (13.38), 12.63, 12.61, 11.78, (10.27), 13.36, 11.80 | decent |
| 4 | Daniel Song | ![]() | 12.57 | 12.11, 12.51, 12.41, 12.78, 11.35, 10.74, 14.16, 13.81, 14.80, (10.50), (24.91), 10.97 | It's exam week and I'm doing this. |
| 5 | Antoine Cantin | ![]() | 12.92 | 13.64, 13.16, (10.90), (14.52), 13.45, 12.46, 13.33, 13.38, 11.39, 12.95, 13.63, 11.78 | Meh |
| 6 | Ulug'bek Zokirov | 13.03 | 13.52, 13.91, 14.17, (11.09), 13.27, 13.33, 11.16, 13.23, (14.56), 12.78, 13.14, 11.78 | pfff :( | |
| 7 | Muhammad Syahmi | ![]() | 14.41 | 19.33, 13.19, 14.68, 13.44, 12.75, 11.90, 16.02, 14.13, 16.97, 16.41, 14.65, 14.40, 11.72 | good start but screwed a last solves |
| 8 | Christophe Andre | ![]() | 15.56 | 15.38, (16.45), 14.64, 16.35, 15.80, 16.34, 15.74, 14.40, 15.95, 15.02, 15.98, (14.14) | Not as good as I expected... |
| 9 | Fabrizio Scarcella | ![]() | 17.42 | 17.62, 17.94, 17.46, (15.22), 18.50, 16.50, 18.26, 16.18, 16.98, 17.62, 17.14, (22.74) | Normal average, good sd! |
| 10 | John Allums | ![]() | 18.77 | 19.13, 19.21, 17.65, 19.12, 16.42, (23.85), 18.06, 16.53, (15.91), 19.26, 21.30, 20.97 | Everything was full-step. I just had amazing look ahead for most solves. Am I finally seeing improvement??? |
| 11 | Brandon Mikel | ![]() | 21.29 | 24.31, 26.25, 20.27, 24.00, 19.27, 21.33, (27.80), 21.18, 18.63, 19.80, 17.86, (16.94) | average |
| 12 | Mike Hughey | ![]() | 23.11 | 19.87, 26.33, (26.43), 23.60, 22.31, 24.64, 20.56, 21.66, (17.31), 21.23, 26.22, 24.72 | Several really horrible solves. |
| 13 | Kevin | ![]() | 25.01 | 22.16, (32.24), 24.42, 25.01, 27.98, (19.81), 24.70, 23.66, 26.27, 29.82, 23.73, 22.30 | I found a job and haven't been cubing for a whole week. Average went up with 1-2 seconds. :-( |
| 14 | Robert D. Johnson | ![]() | 36.97 | 33.29, 38.16, 40.78, (41.41), 31.70, 35.24, 39.25, (29.79), 35.41, 40.39, 37.83, 37.68 | okay |
| Scrambles | |
| # | Due on Sunday, February 5th, 2012 before 11:59 PM EST |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 | D' F' L R' U' L2 R2 B' U' L U' L2 F2 D' R2 B L2 B F' D' B2 L2 D' R' D2
F' U2 B' L2 D2 B' F U R D' L' B' R' L2 F2 R2 B2 R' D' U' F' L2 R D' U R' B L B' R' F' D2 B U2 R2 B2 F2 D' R2 F2 L2 F B2 U' D2 B2 R F' U' B F2 L' R F' B2 R2 F D L2 F2 L R D' R' U F R' U' B2 U F L F U2 D2 L2 B' D' L2 U' B' R' D L' R' F' L2 F' B U L R2 U2 L' D' L D R L' U2 U2 F2 L2 B' U' R D F D L D U' L' B2 L B D2 U R' B2 U D L' R' B' D2 B' L U2 R F D U' R2 U2 L' B2 L D' R F L2 U R' L2 U D2 L' D2 B' L2 D' L2 B R U2 F' D U L2 D L U R2 B D2 U' B2 R' F' R' B2 L2 D2 L' R' U L' U B L2 F2 D2 B2 R F' L2 B2 F' D2 F' D2 B' R' B2 U' L' R2 B L2 L2 D F2 R B' F' U' D2 B F2 U' L' R2 B2 U B F R B2 R2 L2 F' R' B L2 B' U L U2 R B' D2 R' L' B U' R2 B' F D B2 D L R2 B D' L F2 D U B2 L D2 B' R2 D' L F' D2 R2 L2 F2 B D' B F' U' F D L R F' R' D' L' U' B R U' D' B' R' L' B2 F R U2 L2 F' L2 D' U R L' F2 U R2 F U' B2 |
If you use CCT or JnetCube, you may download the following text file and import them: